2007-2008 School Calendar
KIPP Bridge College Preparatory
| Summer School: | August 13th - August 29th All new students begin on the 13th & returning students begin on the 15th |
M - F | 8:30am – 1:00pm |
|---|---|---|---|
| Traditional School Year: | September 4 th – June 19th | M, T, Th | 7:30am – 5:00pm |
| Wed. & Fri | 7:30am – 3:30pm | ||
| Saturday School: | See Below | Saturday | 9:00am – 12:00pm |
| Tentative Dates for Saturday School (9am-12pm) |
Friday Family Nights (6-8pm) |
|
|---|---|---|
September 22nd December 1st |
October 5th May 2nd |
|
| Holidays (School Closed) | ||
| Labor Day | September 3rd | |
| Veterans’ Day | November 12th | |
| Thanksgiving Recess | November 19th– 23rd | |
| Winter Recess | December 24th – January 4th (School reopens on January 7th, 2008) | |
| Martin L. King, Jr. Day | January 21st | |
| Presidents’ Day | February 18th | |
| Spring Break | March 24th - March 28th | |
| Cesar Chaves Day | March 31st | |
| In Lieu of Lincoln’s Day | May 23rd | |
| Memorial Day | May 26th | |
| Staff Development Days (School Closed) | ||
August 30th & 31st October 12th December 3rd |
||
| Minimum Dismissal Days (7:30am – 1:00pm) |
Early Dismissal Days (7:30am-3:30pm) |
|
| November 16th December 21st |
January 24th Early May (CST Testing Dates- TBA) April 21st - June 13th (Field Lessons) |
|
| End of Trimester Dates | ||
December 7th (1st Trimester) March 14th (2nd Trimester) June 13th (3rd Trimister) |
||
